Furniture resources
Furniture sourcing, with the reference data in view
Four furniture groups, representative category images and 24 reference models. The list is reference data only: specifications, availability and lead times are confirmed for each enquiry, and no prices are published.
Furniture resources
Furniture categories and reference data
Furniture is one of five industries we coordinate. The reference list covers selected models without prices; specifications and availability are confirmed for each enquiry.

Seating
Representative product image. Specifications and availability are confirmed for each enquiry.

Storage
Representative product image. Specifications and availability are confirmed for each enquiry.

Hotel tables
Representative product image. Specifications and availability are confirmed for each enquiry.

Outdoor sets
Representative product image. Specifications and availability are confirmed for each enquiry.
Office furniture
Seating, desks, workstations, conference tables and storage for office fit-out and project procurement.
- Office chairs
- Executive desks
- Workstations
- Conference tables
- Filing cabinets and storage
Before quoting, we ask: How many workstations and what layout is planned? Which dimensions, finishes and colours are required? Is a sample or finish reference needed before production?
Hotel & apartment furniture
Room furniture and coordinated sets for hospitality and residential projects, assessed per room schedule.
- Beds and bedside furniture
- Wardrobes
- Tables
- Coordinated room furniture
Before quoting, we ask: How many room types and keys are in scope? Are drawings or room schedules available? Which items must match across rooms?
Home furniture
Storage, dining and lounge seating for residential ranges, subject to material and finish confirmation.
- Storage furniture
- Dining and lounge seating
- Beds
Before quoting, we ask: Which sizes and configurations apply? Which materials and finishes are expected? Are mixed containers or consolidated shipments planned?
Outdoor furniture
Tables, chairs, coordinated sets and parasols subject to confirmation of material and availability.
- Tables
- Chairs
- Coordinated sets
- Parasols (subject to confirmation)
Before quoting, we ask: Which climate and usage conditions apply? Are frame, weave and glass specifications fixed? How should sets be packed for shipment?
Furniture gallery
Browse by category
Choose a category to see the furniture with images currently available. Subcategories appear only when images have been added, and counts update with the gallery data.

Office
Seating, desks, workstations and storage for offices, studios and commercial interiors.

Hotel & Apartment
Beds, wardrobes, room sets and tables for hospitality and serviced residential projects.

Home
Seating, tables and storage for residential interiors and furnished rental projects.

Outdoor
Tables, chairs, coordinated sets and parasols for terraces, gardens and hospitality spaces.
Selection reference
24 furniture reference models
Reference data only. No prices are published. Where a size is marked “(unit TBC)”, the source list did not state the unit, and it is confirmed with the supplier before quoting.
| BHC reference | Model | Product | Category | Size | Material | Unit | Enquiry |
|---|---|---|---|---|---|---|---|
| BHC-FUR-001 | SC-01 | Steel cabinet / locker | Steel cabinets and lockers | W900*D400*H925 mm | Steel | pc | Enquire |
| BHC-FUR-002 | SC-02 | Steel cabinet / locker | Steel cabinets and lockers | W900*D400*H1850 mm | Steel | pc | Enquire |
| BHC-FUR-003 | SC-03 | Steel cabinet / locker | Steel cabinets and lockers | W900*D400*H1850 mm | Steel | pc | Enquire |
| BHC-FUR-004 | 904# | Office chair | Office seating | Seat width 50cm Seat depth 50cm Seat height 45-55cm Armrest height 67-77cm Overall height 120-130cm Headrest adjustment 5cm | Steel / PU upholstery | pc | Enquire |
| BHC-FUR-005 | 913# | Office chair | Office seating | Seat width 49cm Seat depth 49cm Seat height 45-55cm Armrest height 68-78cm Overall height 103-113cm Headrest adjustment 5cm | Steel / PU upholstery | pc | Enquire |
| BHC-FUR-006 | 918# | Office chair | Office seating | Seat width 45cm Seat depth 45cm Seat height 50-60cm Armrest height 65-75cm Overall height 100-110cm | Steel / PU upholstery | pc | Enquire |
| BHC-FUR-007 | A16-3265 | Office desk / table | Office desks and tables | 3200*2000*750 mm | To be confirmed | pc | Enquire |
| BHC-FUR-008 | A16-2865 | Office desk / table | Office desks and tables | 2800*2000*750 mm | To be confirmed | pc | Enquire |
| BHC-FUR-009 | A16-2465 | Office desk / table | Office desks and tables | 2400*2000*750 mm | To be confirmed | pc | Enquire |
| BHC-FUR-010 | A16-092 | Office cabinet | Office wood cabinets | 800*400*2000 mm | To be confirmed | pc | Enquire |
| BHC-FUR-011 | A16-093 | Office cabinet | Office wood cabinets | 800*400*2000 mm | To be confirmed | pc | Enquire |
| BHC-FUR-012 | A16-095 | Office cabinet | Office wood cabinets | 800*400*2000 mm | To be confirmed | pc | Enquire |
| BHC-FUR-013 | 2230 | Sofa | Lounge and dining seating | Single seat : 1225*860*792 Three seats : 2300*860*792 mm | To be confirmed | pc | Enquire |
| BHC-FUR-014 | 9030 | Sofa | Lounge and dining seating | Single seat 1100*860*900 mm | To be confirmed | pc | Enquire |
| BHC-FUR-015 | 9031 | Sofa | Lounge and dining seating | Single seat 840*800*800 mm | To be confirmed | pc | Enquire |
| BHC-FUR-016 | BHC-FUR-016 | Outdoor table / chair combination | Outdoor furniture | Chair: 57*58*77.5 Table: 47*47*57.5 (unit TBC) | PE rattan / Steel / Glass | set | Enquire |
| BHC-FUR-017 | BHC-FUR-017 | Outdoor table / chair combination | Outdoor furniture | Chair: 57*58*77.5 Table: 54*54*58 (unit TBC) | PE rattan / Steel / Glass | set | Enquire |
| BHC-FUR-018 | BHC-FUR-018 | Outdoor table / chair combination | Outdoor furniture | Chair: 56*56*76 Table: 47*47*57.5 (unit TBC) | Steel | set | Enquire |
| BHC-FUR-019 | BHC-FUR-019 | Storage furniture | Home storage | 80*57.5*220 (unit TBC) | Particleboard | pc | Enquire |
| BHC-FUR-020 | BHC-FUR-020 | Storage furniture | Home storage | 120*57.5*220 (unit TBC) | Particleboard | pc | Enquire |
| BHC-FUR-021 | BHC-FUR-021 | Storage furniture | Home storage | 160*57.5*220 (unit TBC) | Particleboard | pc | Enquire |
| BHC-FUR-022 | BHC-FUR-022 | Bed frame | Beds and bedside furniture | 1800*2000 mm | To be confirmed | pc | Enquire |
| BHC-FUR-023 | BHC-FUR-023 | Bed frame | Beds and bedside furniture | 1800*2000 mm | To be confirmed | pc | Enquire |
| BHC-FUR-024 | BHC-FUR-024 | Bed frame | Beds and bedside furniture | 1800*2000 mm | To be confirmed | pc | Enquire |
Specification, packaging and lead-time notes are confirmed for each enquiry. Packaging dimensions, weights and colour variants are not part of this release. This reference is not a quotation and does not imply certification, stock availability or a fixed minimum order quantity.
Order notes
Before you confirm a furniture order
These points apply to furniture orders and are reviewed with you and the supplier before production.
Mixed-product and consolidation options are assessed against supplier minimums, packaging requirements, product readiness and shipping constraints.
Minimum order quantities are set per item by the supplier. No universal quantity threshold applies.
Written confirmation of sample and production schedules is required for each product.
Packaging dimensions, weights and colour variants are not part of this release and are confirmed for each enquiry.
The four images on this page are representative category images. They are not linked to a specific model, and a chair image does not imply commercial certification.
No prices are published. Quotations are prepared for the confirmed product, quantity, trade term and named place.
Have a furniture list or room schedule?
Send the product types, quantities, destination and any drawings or finish references. We will check sourcing fit and confirm what needs to be verified before quoting.